BadWeB /Big, Bad & Dirty - ADVrider /Beasts
- Buell-etineboard - UK Buell Enthusiasts Group
Ulysses MPG Database - Blast MPG Database
|
|
sunshine_fisherman's MPG Data
| You are averaging 40.39 MPG on the 2009XT Buell Ulysses |
Send me a PM if you think there is an error in your data.

| Timestamp | Year | Miles | Gallons | MPG | Comment | Odometer |
|---|---|---|---|---|---|---|
| 2010-08-03 10:10:47 | 2009XT | 143.2 | 3.355 | 42.68 | ||
| 2010-08-03 10:09:54 | 2009XT | 113.9 | 2.931 | 38.86 | Removed side bags - Pirelli Sync on rear | |
| 2010-08-03 10:08:31 | 2009XT | 121.9 | 2.843 | 42.88 | ||
| 2010-08-03 10:07:44 | 2009XT | 121.5 | 3.035 | 40.03 | ||
| 2010-08-03 10:06:57 | 2009XT | 166.2 | 3.880 | 42.84 | ||
| 2010-08-03 10:06:16 | 2009XT | 134.5 | 3.496 | 38.47 | ||
| 2010-08-03 10:05:08 | 2009XT | 138.0 | 3.255 | 42.40 | ||
| 2010-08-03 10:04:33 | 2009XT | 138.3 | 3.215 | 43.02 | ||
| 2010-08-03 10:03:51 | 2009XT | 126.6 | 3.027 | 41.82 | ||
| 2010-06-08 11:24:19 | 2009XT | 114.1 | 2.991 | 38.15 | ||
| 2010-06-08 11:23:36 | 2009XT | 120.9 | 3.014 | 40.11 | ||
| 2010-06-08 11:23:00 | 2009XT | 98.5 | 2.687 | 36.66 | ||
| 2010-06-08 11:22:18 | 2009XT | 122.4 | 3.082 | 39.71 | ||
| 2010-06-08 11:21:23 | 2009XT | 127.1 | 3.328 | 38.19 | ||
| 2010-06-08 11:20:42 | 2009XT | 108.7 | 2.820 | 38.55 | ||
| 2010-06-08 11:19:59 | 2009XT | 132.3 | 3.741 | 35.36 | ||
| 2010-06-08 11:19:19 | 2009XT | 139.2 | 3.260 | 42.70 | ||
| 2010-06-08 11:18:40 | 2009XT | 152.8 | 3.564 | 42.87 | ||
| 2010-06-08 11:17:55 | 2009XT | 157.0 | 3.821 | 41.09 | ||
| 2010-06-08 11:16:36 | 2009XT | 139.8 | 3.440 | 40.64 | ||
| 2010-06-08 11:15:50 | 2009XT | 139.7 | 3.379 | 41.34 | ||
| 2010-06-08 11:15:06 | 2009XT | 149.9 | 3.567 | 42.02 | ||
| 2010-06-08 11:14:11 | 2009XT | 143.6 | 3.195 | 44.95 | ||
| 2010-06-08 11:12:58 | 2009XT | 146.7 | 3.828 | 38.32 | ||
| 2009-08-23 11:16:35 | 2009XT | 143.7 | 3.332 | 43.13 | 76 | 5557 |
| 2009-08-23 11:16:01 | 2009XT | 146.0 | 3.532 | 41.34 | 76 - Oil change at end of tank | 5415 |
| 2009-08-23 11:15:05 | 2009XT | 160.7 | 3.871 | 41.51 | 76 | 5268 |
| 2009-08-23 11:14:20 | 2009XT | 150.3 | 3.618 | 41.54 | 76 | 5107 |
| 2009-08-06 19:15:37 | 2009XT | 146.5 | 3.519 | 41.63 | Chevron | 4957 |
| 2009-08-06 19:14:56 | 2009XT | 138.0 | 3.440 | 40.12 | 76 | 4810 |
| 2009-08-06 19:14:22 | 2009XT | 144.1 | 3.516 | 40.98 | Shell | 4672 |
| 2009-08-06 19:13:17 | 2009XT | 150.3 | 3.503 | 42.91 | 76 | 4528 |
| 2009-08-06 19:12:39 | 2009XT | 153.7 | 3.767 | 40.80 | 76 | 4378 |
| 2009-08-06 19:11:45 | 2009XT | 152.0 | 3.693 | 41.16 | 76 | 4224 |
| 2009-07-13 09:53:49 | 2009XT | 132.9 | 3.351 | 39.66 | 76 | 4070 |
| 2009-07-13 09:52:52 | 2009XT | 155.0 | 3.733 | 41.52 | Chevron | 3937 |
| 2009-07-13 09:52:02 | 2009XT | 127.8 | 2.780 | 45.97 | Leathers - Highway Miles | 3782 |
| 2009-07-13 09:51:02 | 2009XT | 146.3 | 3.519 | 41.57 | Shell | 3654 |
| 2009-07-13 09:50:03 | 2009XT | 143.3 | 3.403 | 42.11 | Chevron | 3508 |
| 2009-07-13 09:49:03 | 2009XT | 154.4 | 3.671 | 42.06 | 76 | 3365 |
| 2009-06-25 11:35:45 | 2009XT | 155.5 | 3.686 | 42.19 | 76 - reduced cruising rpm to 3K | 3210 |
| 2009-06-25 11:34:37 | 2009XT | 142.1 | 3.535 | 40.20 | 76 | 3055 |
| 2009-06-25 11:33:58 | 2009XT | 147.4 | 3.513 | 41.96 | Chevron | 2913 |
| 2009-06-16 09:50:17 | 2009XT | 129.1 | 3.215 | 40.16 | 76 | 2765 |
| 2009-06-16 09:49:44 | 2009XT | 156.3 | 3.890 | 40.18 | Shell | 2636 |
| 2009-06-16 09:49:10 | 2009XT | 156.9 | 3.692 | 42.50 | Shell | 2480 |
| 2009-06-16 09:46:33 | 2009XT | 138.7 | 3.708 | 37.41 | Shell | 2323 |
| 2009-06-04 10:59:25 | 2009XT | 144.5 | 3.481 | 41.51 | Chevron Supreme | 2184 |
| 2009-06-04 10:58:39 | 2009XT | 148.8 | 3.624 | 41.06 | Chevron Supreme | 2040 |
| 2009-05-28 12:28:21 | 2009XT | 119.9 | 2.976 | 40.29 | 1891 | |
| 2009-05-28 12:27:46 | 2009XT | 151.8 | 4.152 | 36.56 | 1771 | |
| 2009-05-28 12:27:15 | 2009XT | 144.2 | 3.719 | 38.77 | 1619 | |
| 2009-05-28 12:26:42 | 2009XT | 99.6 | 2.743 | 36.31 | 1475 | |
| 2009-05-28 12:26:13 | 2009XT | 128.0 | 3.383 | 37.84 | 1375 | |
| 2009-05-28 12:25:45 | 2009XT | 147.2 | 3.804 | 38.70 | 1247 | |
| 2009-05-28 12:24:39 | 2009XT | 117.2 | 2.808 | 41.74 | 1100 | |
| 2009-04-19 14:55:18 | 2009XT | 103.1 | 2.782 | 37.06 | 984 | |
| 2009-04-19 14:54:46 | 2009XT | 123.3 | 3.119 | 39.53 | 881 | |
| 2009-04-19 14:54:15 | 2009XT | 138.6 | 3.586 | 38.65 | 757 | |
| 2009-04-19 14:52:56 | 2009XT | 141.3 | 3.764 | 37.54 | 618 | |
| 2009-04-19 14:52:08 | 2009XT | 113.8 | 3.156 | 36.06 | 312 | |
| 2009-04-19 14:51:13 | 2009XT | 125.8 | 3.503 | 35.91 | 198 |
| Available Views | |
|---|---|
| 1. | Uly MPG Form (Enter your Data) |
| 2. | Uly Data Page (MPG Average by Model Year) |
| 3. | More Uly Data (MPG Average by Model Year, Only Users with 2 or more samples) |
| 4. | Leaderboard, Your Average MPG stats compared to other Ulygans. |
| 5. | Raw Data (MPG per Tank/Fill) |



