BadWeB /Big, Bad & Dirty - ADVrider /Beasts
- Buell-etineboard - UK Buell Enthusiasts Group
Ulysses MPG Database - Blast MPG Database
|
|
doncasto's MPG Data
| You are averaging 47.16 MPG on the 2007 Buell Ulysses |
Send me a PM if you think there is an error in your data.

| Timestamp | Year | Miles | Gallons | MPG | Comment | Odometer |
|---|---|---|---|---|---|---|
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | Round trip Boulder to Oregon, XB9 gearing | 8815 |
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 166.0 | 3.520 | 47.16 | ||
| 2008-06-20 13:39:54 | 2007 | 114.4 | 2.430 | 47.08 |
| Available Views | |
|---|---|
| 1. | Uly MPG Form (Enter your Data) |
| 2. | Uly Data Page (MPG Average by Model Year) |
| 3. | More Uly Data (MPG Average by Model Year, Only Users with 2 or more samples) |
| 4. | Leaderboard, Your Average MPG stats compared to other Ulygans. |
| 5. | Raw Data (MPG per Tank/Fill) |



