BadWeB /Big, Bad & Dirty - ADVrider /Beasts
- Buell-etineboard - UK Buell Enthusiasts Group
Ulysses MPG Database - Blast MPG Database
|
|
chrisp's MPG Data
| You are averaging 51.06 MPG on the 2007 Buell Ulysses |
Send me a PM if you think there is an error in your data.

| Timestamp | Year | Miles | Gallons | MPG | Comment | Odometer |
|---|---|---|---|---|---|---|
| 2010-09-04 06:30:21 | 2007 | 160.7 | 3.040 | 52.86 | Hagerstown, MD | |
| 2010-09-04 06:29:05 | 2007 | 171.8 | 3.178 | 54.06 | Belle Vernon, PA | |
| 2010-09-04 06:27:05 | 2007 | 189.8 | 3.508 | 54.10 | Reynoldsburg, OH | |
| 2010-09-04 06:23:18 | 2007 | 91.7 | 2.432 | 37.71 | Indianapolis, IN | |
| 2010-09-04 06:22:05 | 2007 | 175.4 | 3.315 | 52.91 | Indianapolis, IN | |
| 2010-09-04 06:20:37 | 2007 | 167.6 | 3.258 | 51.44 | Edgerton, OH | |
| 2010-09-04 06:18:16 | 2007 | 171.5 | 3.327 | 51.55 | Shepard, MI | |
| 2010-09-04 05:29:49 | 2007 | 144.5 | 2.904 | 49.76 | Charlevoix, MI | |
| 2010-09-04 05:28:20 | 2007 | 159.3 | 3.033 | 52.52 | Rodgers City, MI | |
| 2010-09-04 05:27:18 | 2007 | 161.4 | 3.099 | 52.08 | Linwood, MI | |
| 2010-09-04 05:26:16 | 2007 | 174.0 | 3.524 | 49.38 | Moscow, MI | |
| 2010-09-04 05:24:10 | 2007 | 167.5 | 3.322 | 50.42 | Fitchville, OH | |
| 2010-09-04 05:23:07 | 2007 | 175.5 | 3.613 | 48.57 | Washington, PA | |
| 2010-09-04 05:22:11 | 2007 | 174.8 | 3.383 | 51.67 | Clear Spring, MD | |
| 2010-08-07 04:53:53 | 2007 | 177.3 | 3.370 | 52.61 | Leonardtown, MD | |
| 2010-06-27 14:49:39 | 2007 | 131.0 | 2.512 | 52.15 | Bowie, MD | |
| 2010-06-09 06:00:45 | 2007 | 203.3 | 3.759 | 54.08 | Lexington Park, MD | |
| 2010-06-03 07:27:43 | 2007 | 168.3 | 3.089 | 54.48 | Lexington Park, MD | |
| 2010-06-03 07:26:51 | 2007 | 194.3 | 3.370 | 57.66 | Clear Spring, MD | |
| 2010-06-03 07:25:45 | 2007 | 194.3 | 3.370 | 57.66 | Clear Spring, MD | |
| 2010-06-03 07:24:24 | 2007 | 202.9 | 3.606 | 56.27 | Wheeling, WV | |
| 2010-06-03 07:20:54 | 2007 | 114.0 | 2.299 | 49.59 | Huber Heights, OH | |
| 2010-06-03 07:19:35 | 2007 | 157.9 | 2.779 | 56.82 | Indianapolis, IN | |
| 2010-06-03 07:18:24 | 2007 | 167.9 | 3.237 | 51.87 | Springfield, OH | |
| 2010-06-03 07:16:59 | 2007 | 137.5 | 2.652 | 51.85 | Little Hocking, OH | |
| 2010-06-03 07:15:12 | 2007 | 161.4 | 3.211 | 50.26 | Aurora, WV | |
| 2010-06-03 07:13:56 | 2007 | 148.5 | 2.946 | 50.41 | Bealeton, VA | |
| 2010-05-11 06:42:36 | 2007 | 173.7 | 3.461 | 50.19 | Prince Frederick, MD | |
| 2010-04-19 07:08:49 | 2007 | 150.1 | 3.099 | 48.43 | Bowie, MD | |
| 2010-04-13 17:35:33 | 2007 | 188.1 | 3.877 | 48.52 | Lexington Park, MD | |
| 2009-12-01 05:23:35 | 2007 | 191.7 | 3.778 | 50.74 | Bowie, MD | |
| 2009-10-23 17:04:56 | 2007 | 178.1 | 3.542 | 50.28 | Huntingtown, MD | |
| 2009-09-24 06:57:00 | 2007 | 199.6 | 3.797 | 52.57 | Lexington Park, MD | |
| 2009-09-10 13:31:45 | 2007 | 194.6 | 3.617 | 53.80 | ||
| 2009-09-02 19:07:49 | 2007 | 185.3 | 3.765 | 49.22 | Hancock, MD | |
| 2009-09-02 19:07:08 | 2007 | 184.8 | 3.870 | 47.75 | Dallas Pike, WV | |
| 2009-09-02 19:06:21 | 2007 | 157.4 | 3.392 | 46.40 | Springfield, OH | |
| 2009-09-02 19:05:33 | 2007 | 162.8 | 3.698 | 44.02 | Indianapolis, IN | |
| 2009-09-02 19:04:41 | 2007 | 165.3 | 3.290 | 50.24 | Rochester, IN | |
| 2009-09-02 19:03:42 | 2007 | 197.5 | 3.864 | 51.11 | Perrysburg, OH | |
| 2009-09-02 19:02:47 | 2007 | 177.3 | 3.632 | 48.82 | St Thomas, ON CA | |
| 2009-09-02 19:01:11 | 2007 | 48.6 | 1.057 | 45.98 | Springville, NY | |
| 2009-09-02 19:00:21 | 2007 | 174.3 | 3.290 | 52.98 | Bradford, PA | |
| 2009-09-02 18:59:34 | 2007 | 163.7 | 3.014 | 54.31 | Bedford, PA | |
| 2009-09-02 18:58:48 | 2007 | 194.1 | 3.672 | 52.86 | Fredericksburg, VA | |
| 2009-08-17 16:37:36 | 2007 | 192.6 | 3.669 | 52.49 | Lexington Park, MD | |
| 2009-07-11 18:08:08 | 2007 | 181.4 | 3.321 | 54.62 | Lexington Park, MD | |
| 2009-07-08 10:39:26 | 2007 | 168.6 | 2.848 | 59.20 | Hagerstown, MD | |
| 2009-07-08 10:38:44 | 2007 | 162.4 | 2.906 | 55.88 | Bentleyville, PA | |
| 2009-07-08 10:37:58 | 2007 | 192.0 | 3.638 | 52.78 | Pinkerington, OH | |
| 2009-07-08 10:37:16 | 2007 | 182.2 | 3.403 | 53.54 | Indianapolis, IN | |
| 2009-07-08 10:31:56 | 2007 | 191.2 | 3.403 | 56.19 | Ferdinand, IN | |
| 2009-07-08 10:31:09 | 2007 | 193.2 | 3.666 | 52.70 | Nashville, IN | |
| 2009-07-08 10:30:23 | 2007 | 183.7 | 3.472 | 52.91 | Springfield, OH | |
| 2009-07-08 10:29:43 | 2007 | 192.4 | 3.594 | 53.53 | Wheeling, WV | |
| 2009-07-08 10:28:57 | 2007 | 177.0 | 3.600 | 49.17 | Clear Spring, MD | |
| 2009-06-27 15:31:22 | 2007 | 178.3 | 3.297 | 54.08 | Lexington Park, MD | |
| 2009-06-22 15:31:07 | 2007 | 184.4 | 3.440 | 53.60 | Lexington Park, MD | |
| 2009-06-04 07:04:48 | 2007 | 180.5 | 3.448 | 52.35 | Lexington Park, MD | |
| 2009-05-27 08:04:16 | 2007 | 106.3 | 2.181 | 48.74 | Sharpsburg, MD | |
| 2009-05-27 08:02:33 | 2007 | 156.8 | 2.719 | 57.67 | Somerset, PA | |
| 2009-05-27 08:01:22 | 2007 | 179.3 | 3.365 | 53.28 | Cambridge, OH | |
| 2009-05-27 08:00:14 | 2007 | 148.1 | 3.600 | 41.14 | Richmond, IN | |
| 2009-05-27 07:59:31 | 2007 | 173.9 | 3.609 | 48.19 | Greenfield, IN | |
| 2009-05-27 07:58:32 | 2007 | 173.3 | 3.416 | 50.73 | Chillicothe, OH | |
| 2009-05-27 07:57:18 | 2007 | 93.2 | 1.792 | 52.01 | Hico, WV | |
| 2009-05-27 07:56:43 | 2007 | 157.4 | 3.225 | 48.81 | White Sulphur Springs, WV | |
| 2009-05-27 07:54:25 | 2007 | 161.1 | 3.375 | 47.73 | Orange, VA | |
| 2009-05-10 06:34:34 | 2007 | 178.7 | 3.283 | 54.43 | Prince Fredrick, MD | |
| 2009-05-10 06:33:55 | 2007 | 132.0 | 2.499 | 52.82 | Ft. Washington, MD | |
| 2009-04-24 15:27:08 | 2007 | 183.7 | 3.388 | 54.22 | Prince Fredrick, MD | |
| 2009-04-09 17:41:36 | 2007 | 175.1 | 3.464 | 50.55 | Lexington Park, MD | |
| 2009-04-06 06:50:20 | 2007 | 173.1 | 3.278 | 52.81 | Leonardtown, MD | |
| 2009-03-08 13:53:32 | 2007 | 173.6 | 3.654 | 47.51 | Charlotte Hall, MD | |
| 2009-02-20 07:27:12 | 2007 | 166.7 | 3.323 | 50.17 | Lexington Park, MD | |
| 2009-02-08 15:48:23 | 2007 | 166.5 | 3.501 | 47.56 | Waldorf, MD | |
| 2008-12-30 12:36:03 | 2007 | 173.4 | 3.354 | 51.70 | ||
| 2008-12-27 13:32:09 | 2007 | 204.8 | 4.073 | 50.28 | 25.9 miles on reserve | |
| 2008-09-17 07:47:41 | 2007 | 170.9 | 2.999 | 56.99 | Waldorf, MD | |
| 2008-09-17 07:47:05 | 2007 | 191.3 | 3.648 | 52.44 | Bedford, PA | |
| 2008-09-17 07:46:22 | 2007 | 183.7 | 3.280 | 56.01 | Cambridge, OH | |
| 2008-09-17 07:45:38 | 2007 | 143.2 | 3.415 | 41.93 | Richmond, VA | |
| 2008-09-17 07:44:48 | 2007 | 182.2 | 3.313 | 55.00 | Indianapolis, IN | |
| 2008-09-17 07:43:59 | 2007 | 170.0 | 3.404 | 49.94 | Grayville, IL | |
| 2008-09-17 07:43:03 | 2007 | 185.6 | 3.970 | 46.75 | Marston, MO | |
| 2008-09-17 07:41:56 | 2007 | 180.6 | 3.461 | 52.18 | Brownsville, TN | |
| 2008-09-17 07:40:59 | 2007 | 163.7 | 3.301 | 49.59 | Lebanon, TN | |
| 2008-09-17 07:39:48 | 2007 | 169.5 | 3.381 | 50.13 | Knoxville, TN | |
| 2008-09-17 07:38:55 | 2007 | 171.3 | 3.312 | 51.72 | Wytheville, VA | |
| 2008-09-17 07:38:04 | 2007 | 179.2 | 3.548 | 50.51 | Crozet, VA | |
| 2008-09-04 14:08:29 | 2007 | 172.8 | 3.505 | 49.30 | Lexington Park, MD | |
| 2008-08-18 16:41:54 | 2007 | 194.5 | 3.952 | 49.22 | Lexington Park, MD | |
| 2008-07-30 18:03:21 | 2007 | 191.7 | 3.659 | 52.39 | Park Hall, MD | |
| 2008-07-30 18:02:49 | 2007 | 182.0 | 3.524 | 51.65 | Hancock, MD | |
| 2008-07-30 18:02:12 | 2007 | 144.5 | 2.777 | 52.03 | Dallas Pike, WV | |
| 2008-07-30 18:01:12 | 2007 | 70.7 | 1.839 | 38.44 | Mansfield, OH | |
| 2008-07-30 18:00:25 | 2007 | 173.0 | 3.399 | 50.90 | Mansfield, OH | |
| 2008-07-30 17:59:18 | 2007 | 175.3 | 3.321 | 52.79 | Cranberry, PA | |
| 2008-07-30 17:58:32 | 2007 | 175.0 | 3.380 | 51.78 | Clear Spring, MD | |
| 2008-07-30 17:57:47 | 2007 | 168.6 | 3.199 | 52.70 | Hereford, MD | |
| 2008-07-30 17:56:22 | 2007 | 159.4 | 3.124 | 51.02 | Trout Run, PA | |
| 2008-07-30 17:55:50 | 2007 | 152.0 | 3.011 | 50.48 | Dushore, PA | |
| 2008-07-30 17:54:26 | 2007 | 172.9 | 3.479 | 49.70 | York, PA | |
| 2008-07-30 17:53:06 | 2007 | 162.2 | 3.024 | 53.64 | Prince Frederick, MD | |
| 2008-07-30 17:52:25 | 2007 | 169.2 | 3.213 | 52.66 | Hancock, MD | |
| 2008-07-30 17:51:48 | 2007 | 180.9 | 3.394 | 53.30 | Dallas Pike, WV | |
| 2008-07-30 17:51:04 | 2007 | 174.0 | 3.432 | 50.70 | Cedarville, OH | |
| 2008-07-30 17:49:40 | 2007 | 156.5 | 3.206 | 48.81 | Indianapolis, IN | |
| 2008-07-30 17:48:44 | 2007 | 178.0 | 3.509 | 50.73 | London, OH | |
| 2008-07-30 17:47:46 | 2007 | 163.2 | 3.635 | 44.90 | Claysville, PA | |
| 2008-07-30 17:47:08 | 2007 | 163.6 | 3.450 | 47.42 | Hancock, MD | |
| 2008-07-30 17:45:59 | 2007 | 97.0 | 2.158 | 44.95 | Fredericksburg, VA | |
| 2008-07-30 17:43:50 | 2007 | 183.0 | 3.340 | 54.79 | Great Mills, MD | |
| 2008-07-30 17:42:47 | 2007 | 168.9 | 2.960 | 57.06 | Hagerstown, MD | |
| 2008-07-30 17:42:15 | 2007 | 170.4 | 2.970 | 57.37 | Waynesburg, PA | |
| 2008-07-30 17:40:30 | 2007 | 175.3 | 3.140 | 55.83 | Pickerington, OH | |
| 2008-07-30 17:39:58 | 2007 | 128.5 | 2.740 | 46.90 | Mount Comfort, IN | |
| 2008-07-30 17:38:40 | 2007 | 123.9 | 2.300 | 53.87 | Covington, IN | |
| 2008-07-30 17:36:22 | 2007 | 154.7 | 2.820 | 54.86 | Morton, IL | |
| 2008-07-30 17:35:18 | 2007 | 163.5 | 2.920 | 55.99 | West Branch, IA | |
| 2008-07-30 17:34:37 | 2007 | 156.5 | 3.190 | 49.06 | Stuart, IA | |
| 2008-07-30 17:33:13 | 2007 | 90.3 | 2.200 | 41.05 | Sioux City, IA | |
| 2008-07-30 17:32:30 | 2007 | 96.3 | 2.260 | 42.61 | Sioux Falls, SD | |
| 2008-07-30 17:31:39 | 2007 | 160.1 | 3.640 | 43.98 | Plankinton, SD | |
| 2008-07-30 17:30:36 | 2007 | 143.2 | 3.110 | 46.05 | Kadoka, SD | |
| 2008-07-30 17:28:25 | 2007 | 163.4 | 3.290 | 49.67 | Spearfish, SD | |
| 2008-07-30 17:27:44 | 2007 | 95.5 | 1.860 | 51.34 | Buffalo, WY | |
| 2008-07-30 17:26:45 | 2007 | 87.2 | 1.610 | 54.16 | Worland, WY | |
| 2008-07-30 17:26:13 | 2007 | 80.8 | 1.510 | 53.51 | Riverton, WY | |
| 2008-07-30 17:25:04 | 2007 | 83.9 | 1.410 | 59.50 | DuBois, WY | |
| 2008-07-30 17:24:04 | 2007 | 139.6 | 2.820 | 49.50 | Jackson, WY | |
| 2008-07-30 17:23:29 | 2007 | 116.3 | 2.360 | 49.28 | Pocatello, ID | |
| 2008-07-30 17:22:31 | 2007 | 116.7 | 2.120 | 55.05 | Twin Falls, ID | |
| 2008-07-30 17:21:26 | 2007 | 177.0 | 3.340 | 52.99 | Wells, NV | |
| 2008-07-30 17:18:18 | 2007 | 163.7 | 3.590 | 45.60 | Winnemucca, NV | |
| 2008-07-30 17:16:17 | 2007 | 102.1 | 1.830 | 55.79 | Sparks, NV | |
| 2008-07-30 17:15:15 | 2007 | 141.6 | 2.560 | 55.31 | Auburn, CA | |
| 2008-07-30 17:14:44 | 2007 | 113.3 | 2.300 | 49.26 | Freemont, CA | |
| 2008-07-30 17:14:05 | 2007 | 103.4 | 2.090 | 49.47 | Salinas, CA | |
| 2008-07-30 17:13:16 | 2007 | 137.1 | 2.450 | 55.96 | Haywood, CA | |
| 2008-07-30 17:12:38 | 2007 | 160.8 | 3.050 | 52.72 | Ukiah, CA | |
| 2008-07-30 17:11:28 | 2007 | 140.8 | 2.820 | 49.93 | Eureka, CA | |
| 2008-07-30 17:10:46 | 2007 | 82.4 | 1.680 | 49.05 | Gold Beach, OR | |
| 2008-07-30 17:10:02 | 2007 | 118.4 | 2.330 | 50.82 | Northbend, OR | |
| 2008-07-30 17:09:12 | 2007 | 110.4 | 2.200 | 50.18 | Lincoln City, OR | |
| 2008-07-30 17:08:22 | 2007 | 149.3 | 3.070 | 48.63 | Astoria, OR | |
| 2008-07-30 17:07:28 | 2007 | 118.8 | 2.210 | 53.76 | Tacoma, WA | |
| 2008-07-30 17:06:45 | 2007 | 168.9 | 3.430 | 49.24 | Ellensburg, WA | |
| 2008-07-30 17:04:38 | 2007 | 146.7 | 2.530 | 57.98 | Spokane, WA | |
| 2008-07-30 17:04:05 | 2007 | 109.2 | 2.380 | 45.88 | Troy, MT | |
| 2008-07-30 17:03:01 | 2007 | 102.0 | 1.870 | 54.55 | Kalispell, MT | |
| 2008-07-30 17:02:27 | 2007 | 102.0 | 1.870 | 54.55 | ||
| 2008-07-30 17:01:28 | 2007 | 57.7 | 1.040 | 55.48 | Browning, MT | |
| 2008-07-30 17:00:25 | 2007 | 105.2 | 2.190 | 48.04 | Shelby, MT | |
| 2008-07-30 16:58:46 | 2007 | 159.1 | 3.090 | 51.49 | Harve, MT | |
| 2008-07-30 16:58:10 | 2007 | 149.3 | 3.060 | 48.79 | Glasgow, MT | |
| 2008-07-30 16:57:03 | 2007 | 124.7 | 2.460 | 50.69 | Williston, ND | |
| 2008-07-30 16:55:52 | 2007 | 124.9 | 2.510 | 49.76 | Minot, ND | |
| 2008-07-30 16:55:17 | 2007 | 114.6 | 2.350 | 48.77 | Devils Lake, ND | |
| 2008-07-30 16:53:36 | 2007 | 162.0 | 3.290 | 49.24 | Crookston, MN | |
| 2008-07-30 16:52:07 | 2007 | 95.8 | 1.980 | 48.38 | Grand Rapids, MN | |
| 2008-07-30 16:51:30 | 2007 | 99.2 | 1.910 | 51.94 | Superior, WI | |
| 2008-07-30 16:50:49 | 2007 | 145.8 | 2.880 | 50.63 | Ironwood, MI | |
| 2008-07-30 16:50:10 | 2007 | 162.0 | 3.600 | 45.00 | Marquette, MI | |
| 2008-07-30 16:45:42 | 2007 | 141.1 | 3.060 | 46.11 | Sault Ste Marie, MI | |
| 2008-07-30 16:44:11 | 2007 | 56.4 | 1.160 | 48.62 | Massey, ON | |
| 2008-07-30 16:43:26 | 2007 | 84.6 | 1.650 | 51.27 | Sudbury, ON | |
| 2008-07-30 16:41:26 | 2007 | 112.7 | 2.310 | 48.79 | Parry Sound, ON | |
| 2008-07-30 16:40:42 | 2007 | 60.8 | 1.250 | 48.64 | Barrie, ON | |
| 2008-07-30 16:39:34 | 2007 | 120.6 | 2.400 | 50.25 | Mississauga, ON | |
| 2008-07-30 16:37:31 | 2007 | 88.9 | 1.690 | 52.60 | Springville, NY | |
| 2008-07-30 16:35:47 | 2007 | 140.3 | 2.650 | 52.94 | Ridgway, PA | |
| 2008-07-30 16:34:43 | 2007 | 176.7 | 3.560 | 49.63 | Breezwood, PA | |
| 2008-07-13 10:56:43 | 2007 | 164.2 | 3.172 | 51.77 | Lexington Park, MD | |
| 2008-07-10 07:45:23 | 2007 | 168.6 | 3.199 | 52.70 | Hereford, MD | |
| 2008-07-10 07:44:42 | 2007 | 159.4 | 3.124 | 51.02 | Trout Run, PA | |
| 2008-07-10 07:43:53 | 2007 | 152.0 | 3.011 | 50.48 | Dushore, PA | |
| 2008-07-10 07:43:04 | 2007 | 172.9 | 3.479 | 49.70 | York, PA | |
| 2008-06-30 18:11:54 | 2007 | 174.6 | 3.413 | 51.16 | ||
| 2008-06-27 07:15:58 | 2007 | 144.5 | 2.946 | 49.05 | ||
| 2008-05-28 10:55:26 | 2007 | 162.2 | 3.024 | 53.64 | ||
| 2008-05-28 10:54:44 | 2007 | 169.2 | 3.213 | 52.66 | ||
| 2008-05-28 10:53:58 | 2007 | 180.9 | 3.394 | 53.30 | ||
| 2008-05-28 10:53:24 | 2007 | 174.0 | 3.432 | 50.70 | ||
| 2008-05-28 10:52:48 | 2007 | 156.5 | 3.206 | 48.81 | ||
| 2008-05-28 10:52:15 | 2007 | 178.0 | 3.509 | 50.73 | ||
| 2008-05-28 10:51:44 | 2007 | 163.2 | 3.635 | 44.90 | ||
| 2008-05-28 10:51:06 | 2007 | 163.6 | 3.450 | 47.42 | ||
| 2008-05-19 19:56:56 | 2007 | 145.6 | 2.608 | 55.83 | ||
| 2008-04-26 08:46:32 | 2007 | 167.0 | 3.130 | 53.35 | 17015 | |
| 2008-04-22 19:19:11 | 2007 | 174.0 | 3.360 | 51.79 |
| Available Views | |
|---|---|
| 1. | Uly MPG Form (Enter your Data) |
| 2. | Uly Data Page (MPG Average by Model Year) |
| 3. | More Uly Data (MPG Average by Model Year, Only Users with 2 or more samples) |
| 4. | Leaderboard, Your Average MPG stats compared to other Ulygans. |
| 5. | Raw Data (MPG per Tank/Fill) |



