BadWeB /Big, Bad & Dirty - ADVrider /Beasts
- Buell-etineboard - UK Buell Enthusiasts Group
Ulysses MPG Database - Blast MPG Database
|
|
Nev..'s MPG Data
| You are averaging 46.35 MPG on the 2007 Buell Ulysses |
Send me a PM if you think there is an error in your data.

| Timestamp | Year | Miles | Gallons | MPG | Comment | Odometer |
|---|---|---|---|---|---|---|
| 2008-06-19 06:40:53 | 2007 | 114.0 | 2.600 | 43.85 | ||
| 2008-06-19 06:40:33 | 2007 | 163.0 | 3.500 | 46.57 | ||
| 2008-06-19 06:40:09 | 2007 | 184.0 | 4.000 | 46.00 | ||
| 2008-06-19 06:38:35 | 2007 | 173.0 | 3.500 | 49.43 | ||
| 2008-06-19 06:38:14 | 2007 | 153.0 | 3.300 | 46.36 | ||
| 2008-06-19 06:37:54 | 2007 | 194.0 | 4.200 | 46.19 | ||
| 2008-06-19 06:37:28 | 2007 | 144.0 | 2.900 | 49.66 | ||
| 2008-04-26 13:29:01 | 2007 | 184.0 | 3.900 | 47.18 | ||
| 2008-04-26 13:28:45 | 2007 | 156.0 | 3.300 | 47.27 | ||
| 2008-04-26 13:28:20 | 2007 | 139.0 | 3.200 | 43.44 | ||
| 2008-04-26 13:27:11 | 2007 | 146.0 | 3.200 | 45.63 | ||
| 2008-04-26 13:26:50 | 2007 | 156.0 | 3.200 | 48.75 | ||
| 2008-04-26 13:26:35 | 2007 | 133.0 | 2.900 | 45.86 | ||
| 2008-04-26 13:26:17 | 2007 | 151.0 | 3.400 | 44.41 | ||
| 2008-04-26 13:25:49 | 2007 | 191.0 | 3.700 | 51.62 | ||
| 2008-04-26 13:11:07 | 2007 | 177.0 | 3.700 | 47.84 | ||
| 2008-04-26 13:10:33 | 2007 | 139.0 | 2.900 | 47.93 | ||
| 2008-04-26 13:10:04 | 2007 | 231.0 | 5.100 | 45.29 | ||
| 2008-04-26 13:09:47 | 2007 | 219.0 | 5.000 | 43.80 | ||
| 2008-04-26 13:09:31 | 2007 | 159.0 | 3.600 | 44.17 | ||
| 2008-04-26 13:09:14 | 2007 | 153.0 | 3.200 | 47.81 | ||
| 2008-04-26 13:08:59 | 2007 | 172.0 | 4.000 | 43.00 | ||
| 2008-04-26 13:08:19 | 2007 | 156.0 | 3.300 | 47.27 | ||
| 2008-04-26 13:07:52 | 2007 | 111.0 | 2.500 | 44.40 |
| Available Views | |
|---|---|
| 1. | Uly MPG Form (Enter your Data) |
| 2. | Uly Data Page (MPG Average by Model Year) |
| 3. | More Uly Data (MPG Average by Model Year, Only Users with 2 or more samples) |
| 4. | Leaderboard, Your Average MPG stats compared to other Ulygans. |
| 5. | Raw Data (MPG per Tank/Fill) |



