BadWeB /Big, Bad & Dirty - ADVrider /Beasts
- Buell-etineboard - UK Buell Enthusiasts Group
Ulysses MPG Database - Blast MPG Database
|
|
JB2607's MPG Data
| You are averaging 44.80 MPG on the 2008 Buell Ulysses |
Send me a PM if you think there is an error in your data.

| Timestamp | Year | Miles | Gallons | MPG | Comment | Odometer |
|---|---|---|---|---|---|---|
| 2008-07-30 19:58:49 | 2008 | 112.0 | 2.600 | 43.08 | Last fillup on cross country trip. | |
| 2008-07-30 19:58:12 | 2008 | 147.0 | 3.800 | 38.68 | ||
| 2008-07-30 19:57:52 | 2008 | 108.0 | 2.700 | 40.00 | ||
| 2008-07-30 19:57:28 | 2008 | 135.0 | 3.800 | 35.53 | ||
| 2008-07-30 19:57:05 | 2008 | 147.6 | 3.100 | 47.61 | ||
| 2008-07-30 19:56:45 | 2008 | 102.5 | 2.100 | 48.81 | ||
| 2008-07-30 19:56:23 | 2008 | 67.9 | 1.388 | 48.92 | 74 1.7 43.53 | |
| 2008-07-30 19:56:00 | 2008 | 67.9 | 1.388 | 48.92 | 65.2 1.4 46.57 | |
| 2008-07-30 19:55:37 | 2008 | 107.2 | 2.300 | 46.61 | ||
| 2008-07-30 19:55:15 | 2008 | 87.2 | 1.800 | 48.44 | ||
| 2008-07-30 19:54:54 | 2008 | 122.9 | 2.600 | 47.27 | ||
| 2008-07-30 19:54:34 | 2008 | 134.4 | 3.100 | 43.35 | ||
| 2008-07-30 19:54:08 | 2008 | 80.7 | 1.900 | 42.47 | ||
| 2008-07-30 19:53:45 | 2008 | 92.9 | 1.900 | 48.89 | ||
| 2008-07-30 19:53:24 | 2008 | 95.7 | 2.100 | 45.57 | ||
| 2008-07-30 19:52:59 | 2008 | 93.1 | 2.100 | 44.33 | ||
| 2008-07-30 19:52:34 | 2008 | 132.2 | 2.900 | 45.59 | ||
| 2008-07-30 19:52:11 | 2008 | 155.8 | 3.100 | 50.26 | ||
| 2008-07-30 19:51:47 | 2008 | 67.9 | 1.388 | 48.92 | 58.1 0.9 64.56 | |
| 2008-07-30 19:51:24 | 2008 | 67.9 | 1.388 | 48.92 | 62.8 1.1 57.09 | |
| 2008-07-30 19:51:04 | 2008 | 114.3 | 2.000 | 57.15 | ||
| 2008-07-30 19:50:45 | 2008 | 104.9 | 1.900 | 55.21 | ||
| 2008-07-30 19:50:22 | 2008 | 67.9 | 1.388 | 48.92 | 66.9 1.5 44.6 | |
| 2008-07-30 19:49:59 | 2008 | 98.7 | 1.900 | 51.95 | ||
| 2008-07-30 19:49:38 | 2008 | 130.2 | 2.600 | 50.08 | ||
| 2008-07-30 19:49:10 | 2008 | 67.9 | 1.388 | 48.92 | 46.9 0.7 67 | |
| 2008-07-30 19:48:41 | 2008 | 102.9 | 1.900 | 54.16 | ||
| 2008-07-30 19:48:18 | 2008 | 67.9 | 1.388 | 48.92 | 71.4 1.3 54.92 | |
| 2008-07-30 19:47:48 | 2008 | 67.9 | 1.388 | 48.92 | 44 0.8 55 | |
| 2008-07-30 19:47:25 | 2008 | 125.7 | 3.300 | 38.09 | ||
| 2008-07-30 19:47:03 | 2008 | 67.9 | 1.388 | 48.92 | 80.2 1.7 47.18 | |
| 2008-07-30 19:46:43 | 2008 | 148.0 | 3.400 | 43.53 | ||
| 2008-07-30 19:46:19 | 2008 | 67.9 | 1.388 | 48.92 | 71.6 1.7 42.12 | |
| 2008-07-30 19:45:56 | 2008 | 91.8 | 1.900 | 48.32 | ||
| 2008-07-30 19:45:34 | 2008 | 103.1 | 2.200 | 46.86 | ||
| 2008-07-30 19:45:14 | 2008 | 67.9 | 1.388 | 48.92 | 86.3 1.7 50.76 | |
| 2008-07-30 19:44:51 | 2008 | 67.9 | 1.388 | 48.92 | 87.5 1.7 51.47 | |
| 2008-07-30 19:44:28 | 2008 | 94.0 | 2.000 | 47.00 | ||
| 2008-07-30 19:44:04 | 2008 | 122.8 | 2.300 | 53.39 | ||
| 2008-07-30 19:43:43 | 2008 | 67.9 | 1.388 | 48.92 | 69.2 1.5 46.13 | |
| 2008-07-30 19:43:21 | 2008 | 133.7 | 2.800 | 47.75 | ||
| 2008-07-30 19:42:56 | 2008 | 133.0 | 3.100 | 42.90 | ||
| 2008-07-30 19:42:27 | 2008 | 67.9 | 1.388 | 48.92 | 65.9 1.6 41.19 | |
| 2008-07-30 19:42:04 | 2008 | 134.8 | 3.500 | 38.51 | ||
| 2008-07-30 19:41:42 | 2008 | 151.8 | 3.700 | 41.03 | ||
| 2008-07-30 19:41:21 | 2008 | 67.9 | 1.388 | 48.92 | 69.8 1.4 49.86 | |
| 2008-07-30 19:41:00 | 2008 | 88.4 | 2.400 | 36.83 | ||
| 2008-07-30 19:40:41 | 2008 | 130.8 | 2.900 | 45.10 | ||
| 2008-07-30 19:40:17 | 2008 | 129.6 | 2.900 | 44.69 | ||
| 2008-07-30 19:39:54 | 2008 | 89.3 | 1.800 | 49.61 | ||
| 2008-07-30 19:39:30 | 2008 | 67.9 | 1.388 | 48.92 | 61.2 1.3 47.08 | |
| 2008-07-30 19:39:09 | 2008 | 67.9 | 1.388 | 48.92 | 73.6 1.6 46 | |
| 2008-07-30 19:38:45 | 2008 | 88.1 | 2.000 | 44.05 | ||
| 2008-07-30 19:38:27 | 2008 | 118.6 | 3.000 | 39.53 | ||
| 2008-07-30 19:38:02 | 2008 | 112.1 | 3.000 | 37.37 | ||
| 2008-07-30 19:37:41 | 2008 | 140.0 | 3.500 | 40.00 | ||
| 2008-07-30 19:37:15 | 2008 | 147.2 | 4.000 | 36.80 | ||
| 2008-07-30 19:36:44 | 2008 | 123.7 | 3.000 | 41.23 | ||
| 2008-07-30 19:36:19 | 2008 | 156.7 | 3.700 | 42.35 | ||
| 2008-07-30 19:35:52 | 2008 | 158.4 | 3.700 | 42.81 | ||
| 2008-07-30 19:35:27 | 2008 | 85.7 | 2.200 | 38.95 | ||
| 2008-07-30 19:35:01 | 2008 | 138.1 | 2.900 | 47.62 | ||
| 2008-07-30 19:34:35 | 2008 | 104.3 | 2.300 | 45.35 | ||
| 2008-07-30 19:34:08 | 2008 | 134.0 | 3.000 | 44.67 | ||
| 2008-07-30 19:33:29 | 2008 | 150.7 | 3.600 | 41.86 |
| Available Views | |
|---|---|
| 1. | Uly MPG Form (Enter your Data) |
| 2. | Uly Data Page (MPG Average by Model Year) |
| 3. | More Uly Data (MPG Average by Model Year, Only Users with 2 or more samples) |
| 4. | Leaderboard, Your Average MPG stats compared to other Ulygans. |
| 5. | Raw Data (MPG per Tank/Fill) |



