BadWeB /Big, Bad & Dirty - ADVrider /Beasts
- Buell-etineboard - UK Buell Enthusiasts Group
Ulysses MPG Database - Blast MPG Database
|
|
GAMDH's MPG Data
| You are averaging 47.24 MPG on the 2006 Buell Ulysses |
Send me a PM if you think there is an error in your data.

gamdh's MPG Data
| You are averaging 41.21 MPG on the 2010 Buell Ulysses |
Send me a PM if you think there is an error in your data.

| Timestamp | Year | Miles | Gallons | MPG | Comment | Odometer |
|---|---|---|---|---|---|---|
| 2010-09-06 14:52:24 | 2006 | 166.7 | 3.558 | 46.85 | ||
| 2010-09-02 16:34:36 | 2010 | 160.4 | 3.775 | 42.49 | ||
| 2010-08-30 17:26:15 | 2006 | 177.8 | 3.677 | 48.35 | ||
| 2010-08-28 12:31:21 | 2010 | 174.2 | 3.986 | 43.70 | ||
| 2010-08-23 17:10:08 | 2006 | 204.8 | 4.061 | 50.43 | ||
| 2010-08-22 10:51:39 | 2010 | 106.5 | 2.707 | 39.34 | ||
| 2010-08-18 10:16:13 | 2010 | 164.3 | 3.449 | 47.64 | ||
| 2010-08-16 17:21:40 | 2006 | 199.0 | 4.072 | 48.87 | ||
| 2010-08-12 17:04:52 | 2010 | 115.0 | 2.595 | 44.32 | ||
| 2010-08-07 09:54:58 | 2010 | 134.6 | 3.696 | 36.42 | ||
| 2010-08-05 16:34:19 | 2006 | 195.4 | 3.984 | 49.05 | ||
| 2010-07-30 18:32:52 | 2006 | 183.4 | 3.767 | 48.69 | ||
| 2010-07-29 18:00:15 | 2010 | 161.5 | 3.668 | 44.03 | ||
| 2010-07-27 11:10:29 | 2010 | 143.5 | 3.486 | 41.16 | ||
| 2010-07-26 14:58:11 | 2006 | 186.0 | 3.780 | 49.21 | ||
| 2010-07-22 06:29:05 | 2006 | 193.5 | 4.012 | 48.23 | ||
| 2010-07-15 16:50:27 | 2010 | 154.7 | 3.909 | 39.58 | ||
| 2010-07-14 16:20:26 | 2006 | 172.0 | 3.655 | 47.06 | ||
| 2010-07-08 16:19:17 | 2010 | 142.4 | 3.505 | 40.63 | ||
| 2010-07-06 17:28:10 | 2006 | 181.8 | 3.792 | 47.94 | ||
| 2010-07-02 08:42:56 | 2010 | 146.9 | 3.675 | 39.97 | ||
| 2010-06-25 16:19:35 | 2006 | 184.1 | 3.729 | 49.37 | ||
| 2010-06-24 16:18:02 | 2010 | 160.7 | 3.987 | 40.31 | ||
| 2010-06-20 08:08:54 | 2010 | 148.6 | 3.662 | 40.58 | ||
| 2010-06-18 16:07:08 | 2006 | 171.7 | 3.681 | 46.64 | ||
| 2010-06-15 17:43:24 | 2010 | 149.4 | 3.844 | 38.87 | ||
| 2010-06-10 17:50:48 | 2006 | 181.6 | 3.796 | 47.84 | ||
| 2010-06-08 17:34:29 | 2010 | 158.0 | 3.737 | 42.28 | ||
| 2010-06-06 16:12:11 | 2010 | 90.6 | 2.298 | 39.43 | ||
| 2010-06-03 07:26:51 | 2010 | 158.3 | 3.943 | 40.15 | New to me 2010 | |
| 2010-06-03 07:25:53 | 2006 | 185.0 | 3.621 | 51.09 | ||
| 2010-05-26 10:02:21 | 2006 | 177.3 | 3.769 | 47.04 | ||
| 2010-05-24 16:33:09 | 2006 | 166.4 | 3.420 | 48.65 | ||
| 2010-05-19 16:19:08 | 2006 | 182.9 | 3.825 | 47.82 | ||
| 2010-05-15 07:03:18 | 2006 | 185.3 | 3.823 | 48.47 | ||
| 2010-05-14 16:23:09 | 2006 | 202.9 | 4.039 | 50.24 | ||
| 2010-05-07 09:10:39 | 2006 | 182.9 | 3.810 | 48.01 | ||
| 2010-05-05 17:45:47 | 2006 | 174.4 | 3.794 | 45.97 | ||
| 2010-05-01 05:41:54 | 2006 | 183.4 | 3.706 | 49.49 | ||
| 2010-04-27 16:29:38 | 2006 | 185.2 | 3.791 | 48.85 | ||
| 2010-04-23 16:41:18 | 2006 | 182.8 | 3.940 | 46.40 | ||
| 2010-04-20 19:59:07 | 2006 | 180.8 | 3.722 | 48.58 | ||
| 2010-04-20 19:57:43 | 2006 | 148.3 | 3.049 | 48.64 | ||
| 2010-04-15 08:52:01 | 2006 | 165.0 | 3.627 | 45.49 | ||
| 2010-04-01 14:02:26 | 2006 | 185.1 | 3.818 | 48.48 | ||
| 2010-02-20 08:48:27 | 2006 | 161.3 | 3.785 | 42.62 | ||
| 2010-02-16 10:32:20 | 2006 | 162.0 | 3.673 | 44.11 | ||
| 2010-02-16 10:31:54 | 2006 | 153.1 | 3.623 | 42.26 | ||
| 2010-02-16 10:31:18 | 2006 | 155.3 | 3.734 | 41.59 | ||
| 2010-02-16 10:30:45 | 2006 | 168.3 | 3.780 | 44.52 | ||
| 2010-02-16 10:30:14 | 2006 | 173.0 | 3.933 | 43.99 | ||
| 2010-01-31 09:04:47 | 2006 | 164.8 | 3.724 | 44.25 | ||
| 2010-01-26 16:36:10 | 2006 | 169.0 | 3.814 | 44.31 | ||
| 2010-01-21 17:04:09 | 2006 | 168.0 | 3.718 | 45.19 | ||
| 2010-01-19 18:34:34 | 2006 | 173.2 | 3.889 | 44.54 | 50, 230 | |
| 2010-01-15 10:16:04 | 2006 | 169.8 | 3.810 | 44.57 | ||
| 2010-01-15 10:15:37 | 2006 | 154.4 | 3.605 | 42.83 | ||
| 2010-01-15 10:11:26 | 2006 | 160.3 | 3.756 | 42.68 | ||
| 2009-12-25 17:50:55 | 2006 | 185.3 | 3.928 | 47.17 | ||
| 2009-12-25 17:50:14 | 2006 | 172.8 | 3.744 | 46.15 | ||
| 2009-12-16 20:35:47 | 2006 | 182.8 | 3.901 | 46.86 | ||
| 2009-12-11 17:24:16 | 2006 | 185.9 | 3.915 | 47.48 | ||
| 2009-12-08 10:00:56 | 2006 | 178.9 | 3.802 | 47.05 | ||
| 2009-11-21 08:49:32 | 2006 | 195.2 | 3.940 | 49.54 | ||
| 2009-11-20 10:48:38 | 2006 | 205.4 | 4.175 | 49.20 | ||
| 2009-11-15 09:52:14 | 2006 | 196.1 | 4.094 | 47.90 | ||
| 2009-11-15 09:51:25 | 2006 | 175.3 | 3.699 | 47.39 | ||
| 2009-11-08 12:55:53 | 2006 | 191.7 | 3.869 | 49.55 | ||
| 2009-11-08 12:54:51 | 2006 | 171.7 | 3.777 | 45.46 | ||
| 2009-11-08 12:53:54 | 2006 | 181.0 | 3.820 | 47.38 | ||
| 2009-11-08 12:53:22 | 2006 | 194.2 | 3.981 | 48.78 | ||
| 2009-10-27 16:53:03 | 2006 | 170.1 | 3.662 | 46.45 | ||
| 2009-10-22 19:17:32 | 2006 | 176.9 | 3.810 | 46.43 | ||
| 2009-10-20 10:02:48 | 2006 | 181.9 | 3.763 | 48.34 | ||
| 2009-10-17 07:19:19 | 2006 | 168.9 | 3.598 | 46.94 | ||
| 2009-10-11 17:40:05 | 2006 | 195.6 | 3.965 | 49.33 | ||
| 2009-10-11 17:39:19 | 2006 | 202.1 | 4.171 | 48.45 | ||
| 2009-10-03 09:22:03 | 2006 | 178.1 | 3.748 | 47.52 | ||
| 2009-09-29 11:00:28 | 2006 | 187.6 | 3.856 | 48.65 | ||
| 2009-09-25 11:28:38 | 2006 | 201.8 | 4.001 | 50.44 | ||
| 2009-09-12 06:39:47 | 2006 | 203.0 | 4.025 | 50.43 | ||
| 2009-09-08 19:44:45 | 2006 | 201.8 | 4.045 | 49.89 | ||
| 2009-09-08 19:44:18 | 2006 | 202.8 | 4.090 | 49.58 | ||
| 2009-08-31 18:23:19 | 2006 | 172.2 | 3.656 | 47.10 | ||
| 2009-08-31 18:22:40 | 2006 | 190.1 | 3.804 | 49.97 | ||
| 2009-08-21 18:33:43 | 2006 | 206.7 | 4.070 | 50.79 | ||
| 2009-08-18 10:07:52 | 2006 | 201.5 | 3.939 | 51.16 | ||
| 2009-08-13 06:56:07 | 2006 | 201.4 | 3.984 | 50.55 | ||
| 2009-08-13 06:55:45 | 2006 | 178.0 | 3.636 | 48.95 | ||
| 2009-08-05 17:24:39 | 2006 | 202.2 | 3.836 | 52.71 | ||
| 2009-07-31 17:49:13 | 2006 | 177.2 | 3.693 | 47.98 | ||
| 2009-07-28 16:22:16 | 2006 | 193.7 | 3.905 | 49.60 | ||
| 2009-07-28 16:21:45 | 2006 | 172.6 | 3.553 | 48.58 | ||
| 2009-07-21 17:17:03 | 2006 | 194.9 | 3.946 | 49.39 | ||
| 2009-07-18 17:54:22 | 2006 | 203.7 | 4.020 | 50.67 | 42,343 | |
| 2009-07-14 17:33:08 | 2006 | 174.1 | 3.540 | 49.18 | ||
| 2009-07-08 19:02:07 | 2006 | 209.1 | 4.005 | 52.21 | ||
| 2009-07-02 17:49:22 | 2006 | 203.3 | 4.012 | 50.67 | ||
| 2009-06-29 19:32:41 | 2006 | 203.1 | 3.856 | 52.67 | ||
| 2009-06-23 16:59:12 | 2006 | 202.5 | 3.954 | 51.21 | ||
| 2009-06-18 17:57:09 | 2006 | 201.0 | 3.904 | 51.49 | ||
| 2009-06-10 18:31:12 | 2006 | 183.1 | 3.793 | 48.27 | ||
| 2009-06-03 19:45:47 | 2006 | 202.3 | 3.986 | 50.75 | ||
| 2009-05-29 10:12:29 | 2006 | 174.2 | 3.391 | 51.37 | ||
| 2009-05-23 14:04:29 | 2006 | 178.0 | 3.687 | 48.28 | ||
| 2009-05-19 20:11:29 | 2006 | 186.7 | 3.829 | 48.76 | ||
| 2009-05-15 10:29:59 | 2006 | 178.1 | 3.671 | 48.52 | ||
| 2009-05-14 19:25:25 | 2006 | 175.4 | 3.716 | 47.20 | ||
| 2009-05-14 19:24:47 | 2006 | 159.2 | 3.633 | 43.82 | ||
| 2009-03-24 20:25:35 | 2006 | 159.4 | 3.493 | 45.63 | ||
| 2009-03-19 20:59:57 | 2006 | 160.2 | 3.771 | 42.48 | ||
| 2009-03-09 19:36:47 | 2006 | 184.9 | 4.070 | 45.43 | ||
| 2009-03-05 06:44:13 | 2006 | 177.7 | 3.881 | 45.79 | ||
| 2009-02-23 19:55:19 | 2006 | 175.3 | 3.999 | 43.84 | ||
| 2009-02-19 18:18:11 | 2006 | 169.9 | 3.902 | 43.54 | ||
| 2009-02-15 11:16:17 | 2006 | 153.2 | 3.400 | 45.06 | ||
| 2009-02-12 17:06:52 | 2006 | 169.3 | 3.629 | 46.65 | ||
| 2009-01-29 19:53:16 | 2006 | 171.1 | 3.790 | 45.15 | ||
| 2009-01-25 14:48:39 | 2006 | 167.6 | 3.884 | 43.15 | ||
| 2009-01-15 16:52:12 | 2006 | 157.8 | 3.516 | 44.88 | ||
| 2009-01-13 16:39:11 | 2006 | 159.9 | 3.669 | 43.58 | ||
| 2009-01-09 16:18:56 | 2006 | 152.8 | 3.604 | 42.40 | ||
| 2009-01-04 12:36:46 | 2006 | 151.7 | 3.797 | 39.95 | ||
| 2008-12-12 16:36:18 | 2006 | 158.3 | 3.657 | 43.29 | ||
| 2008-11-29 07:47:50 | 2006 | 114.2 | 2.756 | 41.44 | ||
| 2008-11-29 07:47:23 | 2006 | 171.1 | 4.184 | 40.89 | ||
| 2008-11-21 10:53:39 | 2006 | 156.5 | 3.486 | 44.89 | ||
| 2008-11-19 18:13:55 | 2006 | 176.4 | 4.127 | 42.74 | ||
| 2008-11-12 19:41:11 | 2006 | 175.0 | 4.145 | 42.22 | 10% ethanol blend | |
| 2008-11-06 17:43:26 | 2006 | 181.6 | 4.052 | 44.82 | 10% ethanol blend | |
| 2008-11-04 16:47:18 | 2006 | 157.0 | 3.641 | 43.12 | 10% ethanol blend | |
| 2008-10-31 18:54:18 | 2006 | 151.0 | 3.490 | 43.27 | ||
| 2008-10-29 10:17:38 | 2006 | 152.5 | 3.576 | 42.65 | 10% Ethanol blend | |
| 2008-10-25 08:24:40 | 2006 | 181.8 | 4.073 | 44.64 | 10% ethanol blend | |
| 2008-10-21 06:38:09 | 2006 | 157.4 | 3.629 | 43.37 | 10% Ethanol blend | |
| 2008-10-16 18:12:01 | 2006 | 160.7 | 3.704 | 43.39 | 10% ethanol blend | |
| 2008-10-11 17:34:33 | 2006 | 181.9 | 3.877 | 46.92 | ||
| 2008-09-21 18:48:49 | 2006 | 87.8 | 2.036 | 43.12 | 10% ethanol blend | |
| 2008-09-18 06:53:56 | 2006 | 165.8 | 3.496 | 47.43 | 10% Ethanol blend | |
| 2008-08-20 07:01:38 | 2006 | 82.2 | 1.673 | 49.13 | 10% Ethanol blend | |
| 2008-08-20 07:01:00 | 2006 | 77.0 | 1.611 | 47.80 | 10% Ethanol blend | |
| 2008-08-15 08:27:57 | 2006 | 173.0 | 3.819 | 45.30 | 10% Ethanol blend | |
| 2008-08-11 18:37:16 | 2006 | 167.8 | 3.513 | 47.77 | 10% ethanol blend | 32756 |
| 2008-08-06 07:13:11 | 2006 | 190.2 | 3.978 | 47.81 | 10% Ethanol blend | |
| 2008-08-01 06:29:40 | 2006 | 177.4 | 3.724 | 47.64 | 10% Ethanol blend | |
| 2008-07-29 18:48:34 | 2006 | 180.0 | 3.599 | 50.01 | 10% ethanol blend | |
| 2008-07-29 18:47:55 | 2006 | 74.3 | 1.753 | 42.38 | 10% ethanol blend | |
| 2008-07-24 16:43:22 | 2006 | 165.8 | 3.534 | 46.92 | 10% ethanol blend | |
| 2008-07-21 17:41:49 | 2006 | 180.5 | 3.779 | 47.76 | 10% ethanol blend | |
| 2008-07-16 16:40:25 | 2006 | 190.7 | 4.004 | 47.63 | 10% ethanol blend | |
| 2008-07-11 16:19:24 | 2006 | 164.7 | 3.636 | 45.30 | 10% ethanol blend | |
| 2008-07-02 16:16:53 | 2006 | 201.1 | 4.128 | 48.72 | ||
| 2008-06-27 16:20:36 | 2006 | 201.3 | 4.041 | 49.81 | ||
| 2008-06-24 18:31:44 | 2006 | 164.7 | 3.475 | 47.40 | ||
| 2008-06-19 18:08:58 | 2006 | 171.1 | 3.458 | 49.48 | ||
| 2008-06-16 18:40:57 | 2006 | 190.4 | 3.809 | 49.99 | ||
| 2008-06-13 16:09:20 | 2006 | 171.5 | 3.132 | 54.76 | ||
| 2008-06-13 16:08:17 | 2006 | 170.2 | 3.762 | 45.24 | ||
| 2008-06-10 08:38:36 | 2006 | 197.4 | 3.619 | 54.55 | ||
| 2008-06-08 12:55:21 | 2006 | 97.2 | 1.866 | 52.09 | ||
| 2008-06-07 17:25:27 | 2006 | 182.4 | 3.934 | 46.37 | ||
| 2008-06-06 08:39:35 | 2006 | 161.6 | 3.270 | 49.42 | 29390 | |
| 2008-06-03 09:28:38 | 2006 | 178.2 | 3.763 | 47.36 | ||
| 2008-05-22 09:00:32 | 2006 | 170.5 | 3.362 | 50.71 | ||
| 2008-05-16 20:17:28 | 2006 | 169.9 | 3.634 | 46.75 | ||
| 2008-05-09 08:41:24 | 2006 | 170.2 | 3.640 | 46.76 | 28633 | |
| 2008-05-05 20:35:21 | 2006 | 192.1 | 3.989 | 48.16 | ||
| 2008-05-01 22:25:30 | 2006 | 174.8 | 3.766 | 46.42 | ||
| 2008-04-25 09:35:34 | 2006 | 174.1 | 3.557 | 48.95 | Race Kit, '07 inner airbox and modified eeprom | 28100 |
| 2008-04-22 12:34:27 | 2006 | 174.6 | 3.700 | 47.19 |
| Available Views | |
|---|---|
| 1. | Uly MPG Form (Enter your Data) |
| 2. | Uly Data Page (MPG Average by Model Year) |
| 3. | More Uly Data (MPG Average by Model Year, Only Users with 2 or more samples) |
| 4. | Leaderboard, Your Average MPG stats compared to other Ulygans. |
| 5. | Raw Data (MPG per Tank/Fill) |



