BadWeB /Big, Bad & Dirty - ADVrider /Beasts
- Buell-etineboard - UK Buell Enthusiasts Group
Ulysses MPG Database - Blast MPG Database
|
|
Uly MPG Database
Results based on users with: 10 or more samples
5 or more samples, 10 or more samples
15 or more samples, 20 or more samples
25 or more samples, 30 or more samples
Back to All Samples
| Model Year |
Average (Mean) MPG |
Samples | High MPG |
Low MPG |
Std. Dev. |
|---|---|---|---|---|---|
| 2006 | 47.10 | 548 | 64.83 | 30.92 | 5.6 |
| 2007 | 49.61 | 337 | 59.50 | 37.71 | 3.7 |
| 2008 | 41.98 | 735 | 61.38 | 19.94 | 5.9 |
| 2008XT | 45.07 | 277 | 53.24 | 27.62 | 4.7 |
| 2009 | 40.87 | 1 | 40.87 | 40.87 | 0.0 |
| 2009XT | 40.66 | 108 | 58.06 | 29.89 | 3.7 |
| 2010 | 41.23 | 18 | 47.64 | 36.42 | 2.5 |
| 2010XT | 42.44 | 42 | 48.45 | 37.07 | 2.3 |
| Available Views | |
|---|---|
| 1. | Uly MPG Form (Enter your Data) |
| 2. | Uly Data Page (MPG Average by Model Year) |
| 3. | More Uly Data (MPG Average by Model Year, Only Users with 2 or more samples) |
| 4. | Leaderboard, Your Average MPG stats compared to other Ulygans. |
| 5. | Raw Data (MPG per Tank/Fill) |
Thanks for participating!
Links to my other files / Charts
- XB12X Engine Rotation -
Tools, Fasteners & Torques needed to
rotate the engine & get it back together.
- Speed Charts -
Gear Ratio & Engine RPM = Speed
XB12 Primary, XB9 Primary, & Blast P3
ADVrider /Beasts





